
Original: $18.08
-70%$18.08
$5.42The Story
About this item:
Philips Xi 25W/m 0.45-0.6A 42V DS S TD 230V Dali LED DRIVER (929003425080)
The Philips Xi 25W/m 0.45‑0.6A 42V DS S TD 230V DALI LED Driver is a high‑performance LED driver from the Philips Xitanium series, engineered for professional LED lighting applications such as downlights, spotlights, and track lights. Its advanced DALI 2.0 compatibility allows smooth digital dimming from 1–100 %, giving you precise control over light intensity. With multiple selectable output currents via DIP switch and low ripple output, this driver ensures stable, flicker‑free performance with excellent EMC (electromagnetic compatibility) and robust reliability.
Specification Table
| Parameter | Specification |
|---|---|
| Product Name | Philips Xi 25W/m 0.45‑0.6A 42V DS S TD 230V DALI LED Driver |
| Brand | Philips |
| Series | Xitanium LED Drivers |
| Model / Order Code | 929003425080 |
| Product Type | DALI LED Driver (Constant Current) |
| Nominal Output Power | 25.2 W |
| Output Power Range | 14.85 – 25.2 W |
| Output Current | 0.45 A / 0.50 A / 0.55 A / 0.60 A (Selectable via DIP switches) |
| Output Voltage Range | 30 – 42 V DC |
| Max Open Circuit Voltage (DC) | 60 V |
| Dimming Protocol | DALI 2.0 (1–100 % dimming) |
| Input Voltage | 220 – 240 V AC, 50 / 60 Hz |
| Power Factor (PF) | 0.96 |
| Total Harmonic Distortion (THD) | ~20 % |
| Efficiency | ~87 % |
| Output Current Ripple | ≤ 4 % |
| Control Features | Selectable output current via DIP switch |
| Safety / Protection Class | IEC Safety Class I/II |
| Operating Temperature | -20 °C to +50 °C (ambient) |
| Maximum Case Temperature (Tcase‑max) | 80 °C |
| Relative Humidity | 10 – 90 % non‑condensing |
| Housing / Color | Compact Mini Shape / White |
| Dimensions | 97.2 × 43.2 × 30 mm |
| Weight | 90 g |
| Lifetime | 50,000 h (driver lifetime) |
| Protection Rating | IP20 (Indoor applications) |
| Applications | LED downlights, spotlights, track lights (indoor) |
Designed with a compact mini‑shape and efficient circuitry, this driver is suitable for both independent and built‑in luminaire applications. It offers high efficiency, strong build quality, and long operational life, making it an ideal choice for professional indoor LED fixtures where performance, flexibility, and longevity matter.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
About this item:
Philips Xi 25W/m 0.45-0.6A 42V DS S TD 230V Dali LED DRIVER (929003425080)
The Philips Xi 25W/m 0.45‑0.6A 42V DS S TD 230V DALI LED Driver is a high‑performance LED driver from the Philips Xitanium series, engineered for professional LED lighting applications such as downlights, spotlights, and track lights. Its advanced DALI 2.0 compatibility allows smooth digital dimming from 1–100 %, giving you precise control over light intensity. With multiple selectable output currents via DIP switch and low ripple output, this driver ensures stable, flicker‑free performance with excellent EMC (electromagnetic compatibility) and robust reliability.
Specification Table
| Parameter | Specification |
|---|---|
| Product Name | Philips Xi 25W/m 0.45‑0.6A 42V DS S TD 230V DALI LED Driver |
| Brand | Philips |
| Series | Xitanium LED Drivers |
| Model / Order Code | 929003425080 |
| Product Type | DALI LED Driver (Constant Current) |
| Nominal Output Power | 25.2 W |
| Output Power Range | 14.85 – 25.2 W |
| Output Current | 0.45 A / 0.50 A / 0.55 A / 0.60 A (Selectable via DIP switches) |
| Output Voltage Range | 30 – 42 V DC |
| Max Open Circuit Voltage (DC) | 60 V |
| Dimming Protocol | DALI 2.0 (1–100 % dimming) |
| Input Voltage | 220 – 240 V AC, 50 / 60 Hz |
| Power Factor (PF) | 0.96 |
| Total Harmonic Distortion (THD) | ~20 % |
| Efficiency | ~87 % |
| Output Current Ripple | ≤ 4 % |
| Control Features | Selectable output current via DIP switch |
| Safety / Protection Class | IEC Safety Class I/II |
| Operating Temperature | -20 °C to +50 °C (ambient) |
| Maximum Case Temperature (Tcase‑max) | 80 °C |
| Relative Humidity | 10 – 90 % non‑condensing |
| Housing / Color | Compact Mini Shape / White |
| Dimensions | 97.2 × 43.2 × 30 mm |
| Weight | 90 g |
| Lifetime | 50,000 h (driver lifetime) |
| Protection Rating | IP20 (Indoor applications) |
| Applications | LED downlights, spotlights, track lights (indoor) |
Designed with a compact mini‑shape and efficient circuitry, this driver is suitable for both independent and built‑in luminaire applications. It offers high efficiency, strong build quality, and long operational life, making it an ideal choice for professional indoor LED fixtures where performance, flexibility, and longevity matter.














